21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

Total results (131 Pilots)

Provisional

Task Date Distance Day Quality
T1 Task 1 2017-08-09 12:30    106.5 km 100% Race to Goal with 2 startgate(s)
T2 Task 2 2017-08-10 12:15    123.1 km 100% Race to Goal with 2 startgate(s)
T3 Task 3 2017-08-11 12:30    135.1 km 100% Race to Goal with 2 startgate(s)
T4 Task 4 2017-08-12 12:30    130.6 km 100% Race to Goal with 3 startgate(s)
T5 Task 5 2017-08-13 12:30    132.7 km 100% Race to Goal with 3 startgate(s)
T6 Task 6 2017-08-14 12:45    115.0 km 63% Race to Goal with 3 startgate(s)
T7 Task 7 2017-08-16 12:45    100.2 km 100% Race to Goal with 3 startgate(s)
T8 Task 8 2017-08-17 12:20    121.0 km 100% Race to Goal with 3 startgate(s)
T9 Task 9 2017-08-18 12:30    100.6 km 99% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 Total
1 33 PETR BENEš M CZE [2] -AEROS - COMBAT 14 Green Center 877 938 952 908 982 504 947 872 770 7750
2 10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 968 972 996 842 938 454 951 865 714 7700
3 9 CHRISTIAN CIECH M ITA [] -ICARO - LAMINAR Aeci Icaro 2000 GForce Woody Valley 935 988 982 809 954 453 975 873 713 7682
4 18 DAN VYHNALIK M CZE [] -AEROS - COMBAT 13.5 GT Lak cr 881 958 888 899 946 560 923 872 701 7628
5 3 FILIPPO OPPICI M ITA [] -WILLSWING - T2C Aeroclub D´Italia 897 961 966 893 902 332 794 752 933 7430
6 21 MARIO ALONZI M FRA [] -AEROS - 12.7 GT 953 928 980 928 905 547 510 868 789 7408
7 1 JON DURAND M AUS [] -MOYES - RX 3.5 PRO Red Bull / Mitsubishi / Moyes 936 803 845 1000 899 343 773 894 822 7315
8 7 ALVARO FIGUEIREDO SANDOLI M BRA [T] -WILLSWING - T2C-144 Rotor/Wills Wing 813 883 990 905 959 371 799 846 746 7312
9 61 ROBIN HAMILTON M USA [] -MOYES - RX 3.5 880 908 916 894 849 411 814 834 578 7084
10 77 PETR POLACH M CZE [] -AEROS - COMBAT 13.5 GT Laa CR 768 947 559 842 896 460 788 817 817 6894
11 5 THOMAS WEISSENBERGER M AUT [] -MOYES RS 3.5 Westover Companies/Moyes/Skyline/Naviter 845 868 968 895 848 183 880 422 915 6824
12 16 PRIMOZ GRICAR M GER [5 GT] -AEROS - COMBAT 13.5 GT Aeros / DHV 887 967 839 825 893 546 480 917 464 6818
13 40 ROLAND WöHRLE M GER [] -MOYES - RX 3.5 Spk.hasl / Zell / Skyline 856 725 410 731 847 543 844 881 919 6756
14 11 MARCO LAURENZI M ITA [] -ICARO - LAMINAR 14.1 Aeci / Digifly / Woody Valley 877 882 929 904 947 139 567 752 716 6713
15 39 ATTILA BERTOK M HUN [] -MOYES RX 5 PRO Moyes 788 939 893 920 442 184 912 877 711 6666
16 24 GLEN MCFARLANE M AUS [] -WILLSWING - T2C 144 891 659 878 814 840 183 822 744 819 6650
17 65 FRANZ HERRMANN M SUI [] -AEROS - AEROS 13.5 861 920 559 712 623 369 839 854 826 6563
18 22 RODOLFO GOTES NAVARRO M MEX [] -WILLSWING - T2C 144 Vuelo Libre MX 881 887 925 677 602 123 969 807 634 6505
19 104 JONAS LOBITZ M NZL [] -MOYES RX 3.5 PRO Moyes / Waves Wingspeed 850 811 910 677 898 247 551 882 671 6497
20 50 GRANT J CROSSINGHAM M GBR [] -MOYES - RX3.5 Bhpa 876 926 537 815 650 347 562 839 927 6479
21 8 PETER NEUENSCHWANDER M SUI [] -AEROS - COMBAT 12.7C www.fly-bumblebee.com 867 810 834 840 932 404 353 755 664 6459
22 12 CARLOS ROBERTO DE NIEMEYER SALLES M BRA [] -AEROS COMBAT GT 12.7 868 913 532 811 937 415 365 857 662 6360
23 64 HIROSHI SUZUKI M JPN [] -ICARO - LAMINAR 13.2 Earth Power 747 861 888 715 494 326 879 769 644 6323
24 57 TAKASHI SUNAMA M JPN [] -AEROS - COMBAT GT 12.7 Oak HG School 637 789 902 691 542 409 791 740 797 6298
25 6 DAVID MANUEL DE ALMEIDA BRITO FILHO M BRA [T] -WILLSWING - T2CX Golggi/método de rose/rotor/Corinthians 838 951 368 806 871 350 395 851 836 6266
26 44 MARCELO ANDREI GOMES DA ROCHA M BRA [T] -AEROS - COMBAT GT 13.2 601 863 913 645 557 127 815 868 867 6256
27 4 DAVIDE GUIDUCCI M ITA [] -ICARO - LAMINAR 13.2 Aeci / Icaro / Woody Valley 431 780 915 752 858 392 790 752 583 6253
28 46 DAIMON KOJI M JPN [] -AEROS - COMBAT C 12.7 820 950 533 800 896 493 222 688 777 6179
29 63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 908 628 973 664 360 308 788 771 773 6173
30 35 MAYER WALTER M AUT [] -MOYES RX 3.5 PRO 736 870 527 787 663 380 473 872 812 6120
31 94 DANIEL VELEZ M COL [] -WILLSWING - T2C 144 Any 730 488 901 654 911 95 495 857 922 6053
32 38 JOHN SIMON M USA [] -AEROS - COMBAT C 12.7 542 905 536 680 887 440 486 743 810 6029
33 17 JOSH WOODS M AUS [] -MOYES - RX 3.5 PRO OCEANAIR 820 810 840 798 849 149 191 894 644 5995
34 69 JOHN SMITH M NZL [] -MOYES - 151 805 731 529 687 473 350 838 758 810 5981
35 52 GORDON RIGG M GBR [] -MOYES - RX3.5 PRO Bhpa 651 835 568 867 653 325 789 470 730 5888
36 13 VALENTINO BAU M ITA [] -ICARO - LAMINAR 14.1 Aeci / Woody Valley 677 859 893 689 510 139 792 571 741 5871
37 45 DAVE MATTHEWS M GBR [] -MOYES - RX3.5 Bhpa 649 802 539 724 628 371 484 744 838 5779
38 74 YOSHIHIKO UJIIE M JPN [127] -AEROS - COMBAT09GT 789 640 860 683 214 366 739 743 642 5676
39 41 OLLIE CHITTY M GBR [] -MOYES - RX 5 PRO Bhpa / Moyes / x-wing 701 829 526 666 671 373 425 643 821 5655
40 80 CHRISTIAN KUEPFER M SUI [] -MOYES S 4.5 Challenge World 692 800 467 693 634 285 822 491 729 5613
41 58 ANDREW HOLLIDGE M GBR [] -MOYES - RX3.5 Bhpa 767 705 441 639 862 182 788 621 586 5591
42 76 CORINNA SCHWIEGERSHAUSEN F GER [] -MOYES - RX3 Red Bull 330 765 825 541 624 312 501 878 753 5529
43 81 MARIO CARLOS CAMPANELLA M NED [D] -WILLSWING - T2C 654 750 815 727 442 128 546 767 674 5503
44 19 OLAV OPSANGER M NOR [] -MOYES - RX 3.5 PRO Proel 819 907 505 671 499 145 510 859 569 5484
45 29 SERGIO GALVAS M BRA [T] -WILLSWING - T2C Galvani Engenharia 417 877 933 650 859 403 135 612 596 5482
46 25 ZAC MAJORS M USA [] -WILLSWING - T2C Wills Wing 580 537 921 886 975 203 840 140 396 5478
47 112 MALCOLM BROWN M GBR [] - WILLS WING T2C Bhpa 706 788 443 617 644 320 519 766 564 5367
48 43 JOSE GUILHERME LOPES LESSA M BRA [T] -MOYES - RX 643 650 883 622 578 35 765 858 302 5336
49 62 STEVEN BLACKLER M GBR [] -MOYES - RX 3.5 780 783 862 152 622 340 198 752 846 5335
50 82 TANAKA GENKI M JPN [] -AEROS - COMBAT GT 13.2 873 835 361 730 582 631 34 653 615 5314
51 49 BRUCE BARMAKIAN M USA [] -ICARO - LAMINAR 13.2 419 633 874 228 518 540 838 468 784 5302
52 14 STEVE BLENKINSOP M AUS [] -MOYES - RX3.5 PRO Moyes 653 765 506 702 582 357 821 492 392 5270
53 106 LAURENT THEVENOT M FRA [] -WILLSWING - T2C 144 La Mouette / Helit 326 802 861 741 310 296 821 307 758 5222
54 55 ROHAN TAYLOR M AUS [] -MOYES RS4 562 812 361 705 466 286 809 109 823 4933
55 119 GERARDO PEREZ M PAR [] -MOYES - RX 4 Indio / Club de vuelo YVYTU 727 790 503 634 258 263 301 755 620 4851
56 32 TONY ARMSTRONG M AUS [] -MOYES - RX 3.5 PRO Hangglide 02 898 880 475 919 279 295 175 264 654 4839
57 89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 632 711 409 165 821 286 381 804 624 4833
58 101 FUMIO KODAKA M JPN [] -WILLSWING - T2C 136 582 788 488 617 476 143 775 545 411 4825
59 53 BAJEWSKI, JOERG M GER [] -ICARO - Z9 17 Icaro 726 519 856 210 623 332 401 391 714 4772
60 47 JIRI GUT M CZE [] -WILLSWING - TC2 Gut Composites Laa 576 798 889 187 890 266 187 321 642 4756
61 92 CHRISTIAN VOIBLET M SUI [7C] -AEROS - COMBAT12 FSVL 395 807 553 691 386 522 480 756 145 4735
62 42 FREDY BIRCHER M SUI [] -MOYES RX 3.5 PRO Shv 726 648 281 722 515 185 530 173 852 4632
63 36 RORY DUNCAN M AUS [] -MOYES RX 3 PRO Airborne 751 656 830 728 436 337 258 541 76 4613
64 2 ANDRE LUIZ WOLF M BRA [T] -MOYES - RX 3,5 PRO 742 829 849 736 950 121 361 0 0 4588
65 66 KATO MINORU M JPN [] -MOYES - RX 3.5 PRO 746 894 179 751 93 114 843 364 586 4570
66 54 LUKAS BADER M GER [] -MOYES - RX 3.5 PRO Fly Ranch de 741 788 526 158 172 150 785 550 641 4511
67 110 DERRECK TURNER M USA [] -MOYES RX 5 679 706 886 295 475 379 53 230 794 4497
68 20 GUY HUBBARD M AUS [] -MOYES - LSRX 3.5 675 754 125 402 505 127 340 864 642 4434
69 111 MANUEL FERNANDO NIETO M ARG [] -WILLSWING - T2C Pizza Metro 724 534 507 538 394 234 190 594 710 4425
70 86 PAULO GUSTAVO XAVIER M ECU [] -WILLSWING - T2C 144 338 522 884 232 575 145 346 859 403 4304
71 75 MIROSLAV CAP M CZE [] -WILLSWING - T2C Laa er 611 783 123 211 360 413 791 436 538 4266
72 56 GERD DöNHUBER M GER [] -MOYES - RX 3.5 Skyline 861 57 0 0 876 264 847 683 648 4236
73 90 MARIO ANDRE FELSKE M BRA [T] -MOYES - RX 3,5 Xwings / FGVL 589 804 882 656 149 144 199 0 796 4219
74 67 DIETMAR TSCHABRUN M AUT [5] -MOYES - LITESPEED RX 3 Dfc - Blumenegg 571 363 544 339 490 232 272 642 727 4180
75 108 PATRICK PANNESE M USA [] -WILLSWING - T2C 154 627 328 494 355 439 326 421 863 303 4156
76 115 ARCOS ALAN M ECU [] -WILLSWING - T2C 154 Farcos 761 855 555 668 673 143 363 109 0 4127
77 28 JASON KATH M AUS [] -WILLSWING - T2C 144 723 120 470 747 71 362 443 456 685 4077
78 27 HARRISON ROWNTREE M AUS [] -MOYES RX 3.5 PRO Longridge Olives 736 442 63 562 578 140 156 647 717 4041
79 51 GIJS WANDERS M NED [] -WILLSWING - T2C 144 483 778 219 344 155 149 328 762 769 3987
80 15 RAFAEL STROHSCHOEN DE MELLO M BRA [T] -MOYES - RX 3.5 PRO Deus 733 910 893 393 862 123 0 0 0 3914
81 133 JOAKIM HINDEMITH M SWE [] -MOYES - RS3.5 540 506 456 534 331 143 510 305 588 3913
82 121 CARLOS GOMES LUIS M CHI [T] -WILLSWING - T2C Nitro 645 368 234 605 547 243 508 521 207 3878
83 79 FRANCOISE DIEUZEIDE-BANET F FRA [] -MOYES - RX3 330 302 510 378 562 118 805 442 408 3855
84 97 CHISATO NOJIRI F JPN [] -AEROS - COMBAT 09 12.8 745 786 515 228 41 215 215 765 268 3778
85 96 HUGO MANUEL RODRIGUEZ M ARG [] -ICARO - LAMINAR Odontologia Rodriguez 763 656 54 602 533 139 276 109 603 3735
86 88 NOBUHIRO OKADA M JPN [] -WILLSWING - T2C 144 454 591 243 150 406 333 237 641 638 3693
87 99 ALEXANDRE MACHADO MARCHESINI M ECU [] -WILLSWING - 154 702 822 512 260 0 144 481 641 76 3638
88 26 GLAUCO PINTO M BRA [T] -ICARO - LAMINAR Icaro 2000 / Rotor 723 876 288 659 618 169 278 0 0 3611
89 102 JOHNNY NILSSEN M NOR [] -WILLSWING - T2C 154 602 372 189 342 416 168 211 642 665 3607
90 72 TIEFENBACHER CHRISTIAN M AUT [] -ICARO - LAMINAR 14.1 Tiefenbacher 597 770 75 319 49 193 489 449 627 3568
91 93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 481 546 313 499 291 379 192 278 483 3462
92 68 RICHARD LOVELACE M GBR [] -WILLSWING - T2C Strensakk Bees 639 597 325 353 444 75 212 648 165 3458
93 85 RAUL GUERRA M ECU [] -MOYES - RX 3.5 guerragoes.com 343 646 113 573 579 127 191 319 566 3457
94 59 MARCELO ABBOTT M VEN [] - WILLS WING T2C- Voatacima 584 586 871 0 149 143 245 109 580 3267
94 70 WOLFGANG SIESS M AUT [] -WILLSWING - T2CC 154 Will Wing / Glorify /OAeC 50 39 292 746 576 288 468 111 697 3267
96 109 HåKAN ANDERSSON BERNARDO M SWE [2] -AEROS - COMBAT 13 608 196 121 611 583 145 522 460 0 3246
97 98 YOKO ISOMOTO F JPN [] -WILLSWING - T2C 136 Wills Wing 309 550 879 490 615 143 149 109 0 3244
98 114 SANDER VAN SCHAIK M NED [] -ICARO - 14.8 sanderdelta,nl 339 451 256 383 519 199 128 312 594 3181
99 73 CHRISTIAN BARTSCHI M SUI [] -AEROS - COMBAT C 13.5 614 175 185 359 408 324 256 745 110 3176
100 78 NIKI LONGSHORE F USA [] -MOYES - RX 3.5 PRO 562 352 504 166 438 119 160 263 603 3167
101 116 ELMAR CHRISTL M LIE [] -MOYES - RX4 Christl Spicetechnologie 472 170 366 136 629 185 505 115 561 3139
102 129 CHRISTIAN CID M CHI [] -WILLSWING - T2C Viento de Frente 551 525 265 107 318 336 233 161 567 3063
103 105 JUAN FERNANDO ARANGO RESTREPO M COL [] -WILLSWING - T2 144 Pasteur 725 525 525 475 41 149 491 109 0 3040
104 91 JOOST EERTMAN M NED [ 14.8] -ICARO - Z9 355 647 347 310 156 128 267 109 568 2887
105 131 GABRIEL LAGOS QUINTANA M MEX [] -WILLSWING - T2 C 58 650 296 185 231 35 370 562 477 2864
106 84 AKIRA NAGUSA M JPN [144] -WILLSWING - T2C 308 173 152 332 514 347 270 132 536 2764
107 103 REINALDO NIELLA M ARG [] -WILLSWING - 144 Kalua 661 181 266 387 60 124 151 303 528 2661
108 122 GIOVANI TAGLIARI M CHI [] -WILLSWING - T2C 154 Ecocleaner / Asa Delta in Rio 503 534 207 381 268 148 135 393 76 2645
109 87 OYVIND ELLEFSEN M NOR [] -MOYES RX 3.5 Atea / Skyline 647 719 281 0 360 158 256 109 0 2530
110 60 MICHEL FERNANDES LOUZADA M ECU [T] -WILLSWING - T2C144 Corinthians / Rotor / ML Imóveis 660 773 892 148 0 0 0 0 0 2473
111 136 RODRIGO ALVA GOMEZ M MEX [] -WILLSWING - T2C 144 Vuelo Libre 483 643 258 268 522 121 0 109 0 2404
112 120 JUAN TAWIL M ARG [154] -WILLSWING - T 2 C Terranova 88 49 30 146 452 230 353 765 76 2189
113 127 DEREK MCKEE M NZL [] -MOYES - RS4 341 278 80 152 263 244 192 109 456 2115
114 37 EDUARDO JACINTHO WALLER DE OLIVEIRA M BRA [T] -ICARO - LAMINAR Gaia 477 755 0 737 91 0 0 0 0 2060
115 31 YUJI SUZUKI M JPN [] -MOYES - RX 3.5 Fosekift / Etenoir / Simplism / Air 792 470 557 149 0 0 0 0 0 1968
116 126 RICARDO MINERO M CHI [] -MOYES S 5 50 341 273 341 303 328 133 109 76 1954
117 107 AKIKO SUZUKI F JPN [] -AEROS - COMBAT GT 12.4 189 240 237 276 256 161 34 310 92 1795
118 123 FRANK COX M NED [] -WILLSWING - T2C 154 381 510 412 32 347 35 0 0 0 1717
119 124 HUGO AVILA M ARG [] -MOYES RX5 Aguila Blanca 114 105 262 222 266 255 149 148 140 1661
120 128 CARLOS ALVARADO S. M GUA [] -WILLSWING - T2C 144 Asociacion Nacional 60 286 215 163 242 326 80 109 122 1603
121 118 FAUSTO ARCOS M ECU [] -WILLSWING - T2C 154 324 437 0 154 316 35 118 0 0 1384
122 130 HERNAN CORTES PIñONES M CHI [] -WILLSWING - T2C 144 111 39 113 44 42 183 322 109 383 1346
123 113 ALEJANDRO TRUJILLO M COL [] -AEROS - COMBAT GT 12.7 476 241 221 101 41 35 0 0 76 1191
124 132 NILSSON TOMMY M SWE [5] -MOYES - RX 3 416 226 221 0 115 0 90 0 0 1068
125 140 GABRIEL BEAS DIAZ M MEX [] -WILLSWING - T2 144 Skyraides.mx 331 77 101 48 69 186 34 109 76 1031
126 134 THOMAS HYLANDER M SWE [] -WILLSWING - T2 144 177 123 166 44 0 0 115 109 76 810
127 137 EDUARDO PANUCO M MEX [] -MOYES RX 5 PRO 207 82 131 32 0 117 0 109 76 754
128 138 EITAN KOREN M ISR [] -WILLSWING - 145 Gullgi 50 69 149 68 156 48 34 109 0 683
129 23 MARCIO ROSADAS COIMBRA M BRA [T] -MOYES - RX 3.5 Ondas do Ar/Moyes 61 529 0 0 0 0 0 0 0 590
130 125 MAURICIO HOYOS AGUDELO M COL [] -WILLSWING - T2C 144 Publiplotter 50 39 22 32 41 35 0 109 110 438
131 135 CONRADO MUNOZ MORALES M COL [] - - T2C Jeronimo Munoz 50 39 22 32 41 35 0 0 168 387

Team results

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 Total
12/26 Argentina (ARG) 14744
89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 632 711 409 165 821 286 381 804 624
111 MANUEL FERNANDO NIETO M ARG [] -WILLSWING - T2C Pizza Metro 724 534 507 538 394 234 190 594 710
96 HUGO MANUEL RODRIGUEZ M ARG [] -ICARO - LAMINAR Odontologia Rodriguez 763 656 54 602 533 139 276 109 603
93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 481 546 313 499 291 379 192 278 483
103 REINALDO NIELLA M ARG [] -WILLSWING - 144 Kalua 661 181 266 387 60 124 151 303 528
120 JUAN TAWIL M ARG [154] -WILLSWING - T 2 C Terranova 88 49 30 146 452 230 353 765 76

2017-08-08 TRAINING DAY

Race to Goal 85.9 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 400 m 12:50 15:00 Lat: -15.25684 Lon: -47.50501 1240 m
2 SS 7.6 km D00 8000 m 13:50 17:30 Lat: -15.25684 Lon: -47.50501 1240 m
3 35.2 km P43 400 m 13:50 17:30 Lat: -15.57983 Lon: -47.49719 1077 m
4 54.2 km G07 400 m 13:50 17:30 Lat: -15.57933 Lon: -47.67859 970 m
5 67.4 km P55 2000 m 13:50 17:30 Lat: -15.69141 Lon: -47.73379 1060 m
6 74.3 km P01 1000 m 13:50 17:30 Lat: -15.73027 Lon: -47.79313 1150 m
7 ES 84.8 km G01 1500 m 13:50 17:30 Lat: -15.7948 Lon: -47.87796 1020 m
8 85.9 km G01 400 m 13:50 17:30 Lat: -15.7948 Lon: -47.87796 1020 m
StartGate(s): 13:50

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 11 MARCO LAURENZI M ITA [] -ICARO - LAMINAR 14.1 Aeci / Digifly / Woody Valley 13:50:00 15:52:40 02:02:40 37.8 85.93 586.6 66.1 288.6 51.5 993
2 25 ZAC MAJORS M USA [] -WILLSWING - T2C Wills Wing 13:50:00 15:52:46 02:02:46 37.7 85.93 586.6 72.1 285.4 41.2 985
3 84 AKIRA NAGUSA M JPN [144] -WILLSWING - T2C 13:50:00 15:53:04 02:03:04 37.6 85.93 586.6 64.8 280.5 32.8 965
4 33 PETR BENEš M CZE [2] -AEROS - COMBAT 14 Green Center 13:50:00 15:54:08 02:04:08 37.3 85.93 586.6 69.0 269.4 26.1 951
5 18 DAN VYHNALIK M CZE [] -AEROS - COMBAT 13.5 GT Lak cr 13:50:00 15:54:08 02:04:08 37.3 85.93 586.6 63.7 269.4 26.1 946
6 77 PETR POLACH M CZE [] -AEROS - COMBAT 13.5 GT Laa CR 13:50:00 15:54:34 02:04:34 37.2 85.93 586.6 66.3 265.8 17.0 936
7 82 TANAKA GENKI M JPN [] -AEROS - COMBAT GT 13.2 13:50:00 15:54:42 02:04:42 37.1 85.93 586.6 65.9 264.8 14.2 932
8 47 JIRI GUT M CZE [] -WILLSWING - TC2 Gut Composites Laa 13:50:00 16:16:14 02:26:14 31.7 85.93 586.6 56.6 166.6 11.2 821
9 119 GERARDO PEREZ M PAR [] -MOYES - RX 4 Indio 13:50:00 16:16:04 02:26:04 31.7 85.93 586.6 53.9 167.2 12.4 820
10 10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 13:50:00 16:40:28 02:50:28 27.2 85.93 586.6 65.7 93.2 10.6 756
11 4 DAVIDE GUIDUCCI M ITA [] -ICARO - LAMINAR 13.2 Aeci / Icaro / Woody Valley 13:50:00 84.69 582.4 53.0 635
12 57 TAKASHI SUNAMA M JPN [] -AEROS - COMBAT GT 12.7 Oak HG School 13:50:00 76.85 545.4 53.0 598
13 38 JOHN SIMON M USA [] -AEROS - COMBAT C 12.7 13:50:00 78.09 552.4 44.7 597
14 31 YUJI SUZUKI M JPN [] -MOYES - RX 3.5 Fosekift / Etenoir / Simplism / Air 13:50:00 75.29 536.0 42.1 578
15 88 NOBUHIRO OKADA M JPN [] -WILLSWING - T2C 144 13:50:00 74.67 531.9 11.3 543
16 62 STEVEN BLACKLER M GBR [] -MOYES - RX 3.5 13:50:00 65.90 470.8 48.5 519
17 126 RICARDO MINERO M CHI [] -MOYES S 5 13:50:00 58.73 433.5 37.4 471
18 75 MIROSLAV CAP M CZE [] -WILLSWING - T2C Laa er 13:50:00 62.93 457.4 457
19 63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 13:50:00 55.64 413.1 22.0 435
20 133 JOAKIM HINDEMITH M SWE [] -MOYES - RS3.5 13:50:00 56.83 421.2 8.7 430
21 123 FRANK COX M NED [] -WILLSWING - T2C 154 13:50:00 55.78 414.1 13.7 428
22 89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 13:50:00 54.24 400.8 14.0 415
23 121 CARLOS GOMES LUIS M CHI [T] -WILLSWING - T2C Nitro 13:50:00 54.26 400.9 11.1 412
24 132 NILSSON TOMMY M SWE [5] -MOYES - RX 3 13:50:00 35.39 290.7 291
25 51 GIJS WANDERS M NED [] -WILLSWING - T2C 144 13:50:00 34.77 288.0 288
26 131 GABRIEL LAGOS QUINTANA M MEX [] -WILLSWING - T2 C 13:50:00 33.72 282.1 282
27 94 DANIEL VELEZ M COL [] -WILLSWING - T2C 144 Any 13:50:00 30.84 262.4 262
28 79 FRANCOISE DIEUZEIDE-BANET M FRA [] -MOYES - RX3 13:50:00 29.40 250.9 251
29 105 JUAN FERNANDO ARANGO RESTREPO M COL [] -WILLSWING - T2 144 Pasteur 13:50:00 22.53 201.1 201
30 93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 13:50:00 17.98 178.6 179
31 78 NIKI LONGSHORE M USA [] -MOYES - RX 3.5 PRO 13:50:00 16.68 171.3 171
32 122 GIOVANI TAGLIARI M CHI [] -WILLSWING - T2C 154 Ecocleaner / Asa Delta in Rio 13:50:00 15.10 160.7 161
33 134 THOMAS HYLANDER M SWE [] -WILLSWING - T2 144 13:50:00 13.79 150.7 151
34 135 CONRADO MUNOZ MORALES M COL [] - - T2C Jeronimo Munoz 13:50:00 13.08 145.1 145
35 136 RODRIGO ALVA GOMEZ M MEX [] -WILLSWING - T2C 144 Vuelo Libre 13:50:00 10.92 125.4 125
36 91 JOOST EERTMAN M NED [ 14.8] -ICARO - Z9 13:50:00 10.65 122.7 123
37 140 GABRIEL BEAS DIAZ M MEX [] -WILLSWING - T2 144 Skyraides.mx 13:50:00 10.56 121.8 122
38 118 FAUSTO ARCOS M ECU [] -WILLSWING - T2C 154 8.00 91.8 92
38 137 EDUARDO PANUCO M MEX [] -MOYES RX 5 PRO 8.00 91.8 92
38 125 MAURICIO HOYOS AGUDELO M COL [] -WILLSWING - T2C 144 Publiplotter 8.00 91.8 92
38 124 HUGO AVILA M ARG [] -MOYES RX5 Aguila Blanca 8.00 91.8 92
42 130 HERNAN CORTES PIñONES M CHI [] -WILLSWING - T2C 144 DNF 0.0 0
42 129 CHRISTIAN CID M CHI [] -WILLSWING - T2C Viento de Frente DNF 0.0 0
42 81 MARIO CARLOS CAMPANELLA M NED [D] -WILLSWING - T2C DNF 0.0 0

2017-08-09 Task 1

Race to Goal 106.5 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 400 m 12:30 15:00 Lat: -15.25684 Lon: -47.50501 1240 m
2 SS 2.4 km P08 43000 m 13:50 17:30 Lat: -15.26711 Lon: -47.87876 910 m
3 8.7 km P10 4000 m 13:50 17:30 Lat: -15.23752 Lon: -47.3886 570 m
4 54.2 km P52 400 m 13:50 17:30 Lat: -15.63545 Lon: -47.58992 1120 m
5 86.8 km P40 2000 m 13:50 17:30 Lat: -15.39807 Lon: -47.37744 635 m
6 ES 104.9 km G11 2000 m 13:50 17:30 Lat: -15.43131 Lon: -47.57945 1120 m
7 106.5 km G11 400 m 13:50 17:30 Lat: -15.43131 Lon: -47.57945 1120 m
StartGate(s): 13:50, 14:10

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 13:50:00 15:46:06 01:56:06 53.0 106.47 365.4 81.5 441.7 78.9 968
2 21 MARIO ALONZI M FRA [] -AEROS - 12.7 GT 13:50:00 15:47:19 01:57:19 52.4 106.47 365.4 95.1 415.4 77.2 953
3 1 JON DURAND M AUS [] -MOYES - RX 3.5 PRO Red Bull / Mitsubishi / Moyes 13:50:00 15:49:46 01:59:46 51.3 106.47 365.4 110.4 386.7 73.9 936
4 9 CHRISTIAN CIECH M ITA [] -ICARO - LAMINAR Aeci Icaro 2000 GForce Woody Valley 13:50:00 15:49:13 01:59:13 51.6 106.47 365.4 101.2 392.4 75.5 935
5 63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 13:50:00 15:50:12 02:00:12 51.1 106.47 365.4 90.4 382.5 69.2 908
6 32 TONY ARMSTRONG M AUS [] -MOYES - RX 3.5 PRO Hangglide 02 13:50:00 15:50:00 02:00:00 51.2 106.47 365.4 76.3 384.4 72.3 898
7 3 FILIPPO OPPICI M ITA [] -WILLSWING - T2C Aeroclub D´Italia 13:50:00 15:50:03 02:00:03 51.2 106.47 365.4 76.4 383.9 70.8 897
8 24 GLEN MCFARLANE M AUS [] -WILLSWING - T2C 144 13:50:00 15:50:19 02:00:19 51.1 106.47 365.4 76.3 381.3 67.7 891
