Campeonato Brasileiro e Internacional de Asa Delta 2018 - Brasilia-DF (Classe SPORT)

Classe OPEN 2018-08-25 to 2018-09-01. 62 Pilotos.
# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
29 18 LIONEL C E DARMAN M ARG MOYES LITESPEED RX 3.5 FLY RANCH 184 434 703 493 192 2006
30 56 REINALDO NIELLA M ARG WW T2C 144 KALUA 642 490 569 292 0 1993
34 72 ALFREDO CABEZA M ARG MOYES 481 402 460 308 148 1799
43 7 HUGO MANUEL RODRìGUEZ M ARG LAMINAR 13.7 ODONTOLOGIA RODRIGUEZ 516 32 84 514 242 1388
49 79 HUGO AVILA RICARDO M ARG MOYES LETESPEED 198 74 213 282 265 1032
52 28 JUAN TAWIL M ARG 139 74 273 58 284 828
Task Date Distance Day Quality
T1 DOMINGO 2018-08-26 12:30    113.9 km 100% Race to Goal with 3 startgate(s)
T2 QUARTA 2018-08-29 12:30    132.3 km 100% Race to Goal with 3 startgate(s)
T3 QUINTA 2018-08-30 12:30    108.4 km 100% Race to Goal with 3 startgate(s)
T4 SEXTA 2018-08-31 12:15    130.2 km 100% Race to Goal with 3 startgate(s)
T5 SABADO 2018-09-01 12:30    104.9 km 100% Race to Goal with 3 startgate(s)
Classe SPORT 2018-08-25 to 2018-09-01. 19 Pilotos.
# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
13 78 ROQUE ARANDA M ARG WW T2C 105 340 71 210 284 1010
17 19 JULIO ABREGU M ARG AEROS DISCUS 14 C 107 78 71 157 99 512
Task Date Distance Day Quality
T1 DOMINGO 2018-08-26 12:30    95.9 km 100% Race to Goal with 3 startgate(s)
T2 QUARTA 2018-08-29 12:30    76.6 km 96% Race to Goal with 3 startgate(s)
T3 QUINTA 2018-08-30 12:30    74.3 km 100% Race to Goal with 3 startgate(s)
T4 SEXTA 2018-08-31 12:15    76.3 km 93% Race to Goal with 3 startgate(s)
T5 SABADO 2018-09-01 12:30    74.3 km 100% Race to Goal with 3 startgate(s)
TASK 01 OPEN 2018-08-26 DOMINGO Race to Goal 113.9 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 3.4 km P37 36000 m 13:30 18:00 Lat: -14.90426 Lon: -47.551 1235 m
3 8.2 km P13 2000 m 13:30 18:00 Lat: -15.16671 Lon: -47.525 1255 m
4 48.6 km P06 20000 m 13:30 18:00 Lat: -15.71278 Lon: -47.3956 1030 m
5 59.3 km P42 16000 m 13:30 18:00 Lat: -15.31374 Lon: -47.4772 1195 m
6 93.2 km P55 3000 m 13:30 18:00 Lat: -15.69141 Lon: -47.7338 1060 m
7 ES 112.4 km G01 2000 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
8 113.9 km G01 500 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
18 56 REINALDO NIELLA M ARG WW T2C 144 KALUA 13:30:00 16:57:24 03:27:24 31.6 113.93 501.9 41.5 82.9 15.3 642
24 7 HUGO MANUEL RODRìGUEZ M ARG LAMINAR 13.7 ODONTOLOGIA RODRIGUEZ 13:30:00 104.63 475.5 40.7 516
27 72 ALFREDO CABEZAZ M ARG MOYES 13:30:00 98.90 452.3 28.6 481
44 79 HUGO AVILA RICARDO M ARG MOYES LETESPEED 13:50:00 40.02 197.9 198
48 18 LIONEL C E DARMAN M ARG MOYES LITESPEED RX 3.5 FLY RANCH 13:30:00 36.77 183.5 184
51 28 JUAN TAWIL M ARG 13:30:00 30.33 138.5 139
TASK 01 SPORT 2018-08-26 DOMINGO Race to Goal 95.9 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 3.4 km P37 36000 m 13:30 18:00 Lat: -14.90426 Lon: -47.551 1235 m
3 8.3 km P13 2000 m 13:30 18:00 Lat: -15.16671 Lon: -47.525 1255 m
4 56.4 km P06 20000 m 13:30 18:00 Lat: -15.71278 Lon: -47.3956 1030 m
5 75.4 km P55 3000 m 13:30 18:00 Lat: -15.69141 Lon: -47.7338 1060 m
6 94.4 km G01 2000 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
7 ES 95.9 km G01 500 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
16 19 JULIO ABREGU M ARG AEROS DISCUS 14 C 13:30:00 8.17 107.0 107
17 78 ROQUE ARANDA M ARG WW T2C 13:30:00 8.00 105.3 105
TASK 02 OPEN 2018-08-29 QUARTA Race to Goal 132.3 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 2.9 km G03 56000 m 13:30 18:00 Lat: -14.72514 Lon: -47.52531 1050 m
3 14.1 km G03 45000 m 13:30 18:00 Lat: -14.72514 Lon: -47.52531 1050 m
4 27.6 km P10 9000 m 13:30 18:00 Lat: -15.23752 Lon: -47.3886 570 m
5 55.4 km G04 12000 m 13:30 18:00 Lat: -15.55326 Lon: -47.34539 960 m
6 82.7 km P32 15000 m 13:30 18:00 Lat: -15.61335 Lon: -47.81455 1174 m
7 93.9 km G04 25000 m 13:30 18:00 Lat: -15.55326 Lon: -47.34539 960 m
8 110.9 km P55 3000 m 13:30 18:00 Lat: -15.69141 Lon: -47.7338 1060 m
9 ES 130.8 km G01 2000 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
10 132.3 km G01 500 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
20 56 REINALDO NIELLA M ARG WW T2C 144 KALUA 13:30:00 108.12 476.9 12.7 490
25 18 LIONEL C E DARMAN M ARG MOYES LITESPEED RX 3.5 FLY RANCH 13:50:00 96.93 433.9 434
27 72 ALFREDO CABEZAZ M ARG MOYES 13:50:00 91.87 402.4 402
47 28 JUAN TAWIL M ARG 13:30:00 8.00 74.3 74
47 79 HUGO AVILA RICARDO M ARG MOYES LETESPEED 14:10:00 8.00 74.3 74
56 7 HUGO MANUEL RODRìGUEZ M ARG LAMINAR 13.7 ODONTOLOGIA RODRIGUEZ 13:30:00 111.95 492.7 42.5 32
TASK 02 SPORT 2018-08-29 QUARTA Race to Goal 76.6 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 3.0 km D00 3000 m 13:30 18:00 Lat: -15.25683 Lon: -47.50502 1240 m
3 24.5 km G04 20000 m 13:30 18:00 Lat: -15.55326 Lon: -47.34539 960 m
4 55.6 km P55 3000 m 13:30 18:00 Lat: -15.69141 Lon: -47.7338 1060 m
5 ES 75.1 km G01 2000 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
6 76.6 km G01 500 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
11 78 ROQUE ARANDA M ARG WW T2C 13:30:00 28.45 340.1 340
15 19 JULIO ABREGU M ARG AEROS DISCUS 14 C 8.00 77.9 78
TASK 03 OPEN 2018-08-30 QUINTA Race to Goal 108.4 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 3.4 km P37 36000 m 13:30 18:00 Lat: -14.90426 Lon: -47.551 1235 m
3 45.5 km P03 87000 m 13:30 18:00 Lat: -14.86068 Lon: -47.79796 1080 m
4 63.2 km P03 71000 m 13:30 18:00 Lat: -14.86068 Lon: -47.79796 1080 m
5 87.3 km P26 6000 m 13:30 18:00 Lat: -15.72674 Lon: -47.66041 942 m
6 ES 106.9 km G01 2000 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
7 108.4 km G01 500 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
18 18 LIONEL C E DARMAN M ARG MOYES LITESPEED RX 3.5 FLY RANCH 13:30:00 16:00:42 02:30:42 41.2 108.37 383.5 80.2 215.5 24.2 703
29 56 REINALDO NIELLA M ARG WW T2C 144 KALUA 13:30:00 16:27:58 02:57:58 34.9 108.37 383.5 70.7 99.5 15.7 569
35 72 ALFREDO CABEZAZ M ARG MOYES 13:30:00 16:50:01 03:20:01 31.0 108.37 383.5 41.3 19.2 15.5 460
40 28 JUAN TAWIL M ARG 13:30:00 54.68 272.5 273
48 79 HUGO AVILA RICARDO M ARG MOYES LETESPEED 13:30:00 45.63 212.7 213
50 7 HUGO MANUEL RODRìGUEZ M ARG LAMINAR 13.7 ODONTOLOGIA RODRIGUEZ 13:30:00 29.81 83.6 84
TASK 03 OPEN SPORT 2018-08-30 QUINTA Race to Goal 74.3 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 3.0 km D00 3000 m 13:30 18:00 Lat: -15.25683 Lon: -47.50502 1240 m
3 52.7 km P26 6000 m 13:30 18:00 Lat: -15.72674 Lon: -47.66041 942 m
4 ES 72.8 km G01 2000 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
5 74.3 km G01 500 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
11 19 JULIO ABREGU M ARG AEROS DISCUS 14 C 14:10:00 8.00 70.7 71
11 78 ROQUE ARANDA M ARG WW T2C 8.00 70.7 71
TASK 04 OPEN 2018-08-31 SEXTA Race to Goal 130.2 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:15 14:15 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 2.4 km P48 18000 m 13:15 18:00 Lat: -15.08151 Lon: -47.56388 1285 m
3 16.7 km P48 4000 m 13:15 18:00 Lat: -15.08151 Lon: -47.56388 1285 m
4 23.8 km P22 1000 m 13:15 18:00 Lat: -15.17753 Lon: -47.59224 1251 m
5 51.8 km G11 1000 m 13:15 18:00 Lat: -15.43131 Lon: -47.57945 1120 m
6 82.7 km P26 3000 m 13:15 18:00 Lat: -15.72674 Lon: -47.66041 942 m
7 94.3 km G05 5000 m 13:15 18:00 Lat: -15.57766 Lon: -47.56448 1170 m
8 ES 128.7 km G01 2000 m 13:15 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
9 130.2 km G01 500 m 13:15 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
24 7 HUGO MANUEL RODRìGUEZ M ARG LAMINAR 13.7 ODONTOLOGIA RODRIGUEZ 13:15:00 114.44 469.1 44.8 514
26 18 LIONEL C E DARMAN M ARG MOYES LITESPEED RX 3.5 FLY RANCH 13:15:00 119.19 484.0 8.7 493
36 72 ALFREDO CABEZAZ M ARG MOYES 13:15:00 76.29 308.1 308
39 56 REINALDO NIELLA M ARG WW T2C 144 KALUA 13:15:00 71.92 286.6 5.0 292
41 79 HUGO AVILA RICARDO M ARG MOYES LETESPEED 13:15:00 71.20 281.8 282
53 28 JUAN TAWIL M ARG 8.00 58.4 58
TASK 04 SPORT 2018-08-31 SEXTA Race to Goal 76.3 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:15 14:15 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 3.0 km D00 3000 m 13:15 18:00 Lat: -15.25683 Lon: -47.50502 1240 m
3 35.7 km G05 2000 m 13:15 18:00 Lat: -15.57766 Lon: -47.56448 1170 m
4 53.6 km P26 5000 m 13:15 18:00 Lat: -15.72674 Lon: -47.66041 942 m
5 ES 74.8 km G01 2000 m 13:15 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
6 76.3 km G01 500 m 13:15 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
13 78 ROQUE ARANDA M ARG WW T2C 13:15:00 11.80 210.4 210
14 19 JULIO ABREGU M ARG AEROS DISCUS 14 C 13:15:00 8.00 157.3 157
TASK 05 OPEN 2018-09-01 SABADO Race to Goal 104.9 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 2.4 km P13 8000 m 13:45 18:00 Lat: -15.16671 Lon: -47.525 1255 m
3 54.8 km P26 4000 m 13:45 18:00 Lat: -15.72674 Lon: -47.66041 942 m
4 68.3 km P50 5000 m 13:45 18:00 Lat: -15.52838 Lon: -47.62247 1042 m
5 83.1 km P26 6000 m 13:45 18:00 Lat: -15.72674 Lon: -47.66041 942 m
6 ES 103.4 km G01 2000 m 13:45 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
7 104.9 km G01 500 m 13:45 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
33 28 JUAN TAWIL M ARG 13:45:00 53.04 283.8 284
35 79 HUGO AVILA RICARDO M ARG MOYES LETESPEED 13:45:00 49.91 265.0 265
36 7 HUGO MANUEL RODRìGUEZ M ARG LAMINAR 13.7 ODONTOLOGIA RODRIGUEZ 13:45:00 46.81 242.0 242
39 18 LIONEL C E DARMAN M ARG MOYES LITESPEED RX 3.5 FLY RANCH 13:45:00 39.77 191.5 192
42 72 ALFREDO CABEZAZ M ARG MOYES 13:45:00 32.94 148.4 148
TASK 05 SPORT 2018-09-01 SABADO Race to Goal 74.3 km
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 1 m 12:30 14:30 Lat: -15.25683 Lon: -47.50502 1240 m
2 SS 3.0 km D00 3000 m 13:30 18:00 Lat: -15.25683 Lon: -47.50502 1240 m
3 52.7 km P26 6000 m 13:30 18:00 Lat: -15.72674 Lon: -47.66041 942 m
4 ES 72.8 km G01 2000 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
5 74.3 km G01 500 m 13:30 18:00 Lat: -15.79481 Lon: -47.87796 1080 m
# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
9 78 ROQUE ARANDA M ARG WW T2C 13:30:00 27.77 278.3 5.5 284
13 19 JULIO ABREGU M ARG AEROS DISCUS 14 C 13:50:00 8.00 98.7 99